We've sent 5,955 payments to our users totaling $575.95
| Coins | Value | Wallet | Date |
|---|---|---|---|
| 5.06 Coins | 0.07325795 DOGE | FaucetPay | 29 Oct 2023 - 09:40 |
| 10.32 Coins | 0.14956305 DOGE | FaucetPay | 29 Oct 2023 - 09:12 |
| 600.00 Coins | 8.70448281 DOGE | FaucetPay | 29 Oct 2023 - 08:46 |
| 5.06 Coins | 0.07354651 DOGE | FaucetPay | 29 Oct 2023 - 08:37 |
| 500.00 Coins | 7.29532953 DOGE | FaucetPay | 29 Oct 2023 - 06:45 |
| 5.06 Coins | 0.07406323 DOGE | FaucetPay | 29 Oct 2023 - 06:18 |
| 10.32 Coins | 0.15067453 DOGE | FaucetPay | 29 Oct 2023 - 05:09 |
| 5.06 Coins | 0.07413919 DOGE | FaucetPay | 29 Oct 2023 - 04:08 |
| 5.06 Coins | 0.07412725 DOGE | FaucetPay | 29 Oct 2023 - 03:05 |
| 5.06 Coins | 0.07412833 DOGE | FaucetPay | 29 Oct 2023 - 01:59 |
| 5.06 Coins | 0.07329828 DOGE | FaucetPay | 29 Oct 2023 - 01:00 |
| 5.06 Coins | 0.07332164 DOGE | FaucetPay | 29 Oct 2023 - 00:02 |
| 5.06 Coins | 0.07321661 DOGE | FaucetPay | 28 Oct 2023 - 23:05 |
| 5.06 Coins | 0.07297165 DOGE | FaucetPay | 28 Oct 2023 - 22:08 |
| 5.06 Coins | 0.07340568 DOGE | FaucetPay | 28 Oct 2023 - 21:11 |
| 10.32 Coins | 0.14984971 DOGE | FaucetPay | 28 Oct 2023 - 20:41 |
| 5.06 Coins | 0.07375341 DOGE | FaucetPay | 28 Oct 2023 - 20:14 |
| 5.06 Coins | 0.07377061 DOGE | FaucetPay | 28 Oct 2023 - 19:17 |
| 10.32 Coins | 0.15010036 DOGE | FaucetPay | 28 Oct 2023 - 18:46 |
| 5.06 Coins | 0.07369540 DOGE | FaucetPay | 28 Oct 2023 - 18:20 |
| 5.06 Coins | 0.07347283 DOGE | FaucetPay | 28 Oct 2023 - 17:22 |
| 10.32 Coins | 0.14991720 DOGE | FaucetPay | 28 Oct 2023 - 16:53 |
| 5.06 Coins | 0.07357004 DOGE | FaucetPay | 28 Oct 2023 - 16:24 |
| 5.06 Coins | 0.07331952 DOGE | FaucetPay | 28 Oct 2023 - 15:23 |
| 10.32 Coins | 0.14998256 DOGE | FaucetPay | 28 Oct 2023 - 15:04 |
