We've sent 5,955 payments to our users totaling $575.95
| Coins | Value | Wallet | Date |
|---|---|---|---|
| 5.21 Coins | 0.07595306 DOGE | FaucetPay | 30 Oct 2023 - 03:32 |
| 5.21 Coins | 0.07568384 DOGE | FaucetPay | 30 Oct 2023 - 02:38 |
| 5.06 Coins | 0.07321131 DOGE | FaucetPay | 30 Oct 2023 - 02:14 |
| 5.21 Coins | 0.07514459 DOGE | FaucetPay | 30 Oct 2023 - 01:44 |
| 10.32 Coins | 0.14866033 DOGE | FaucetPay | 30 Oct 2023 - 01:19 |
| 5.21 Coins | 0.07548427 DOGE | FaucetPay | 30 Oct 2023 - 00:50 |
| 5.06 Coins | 0.07310132 DOGE | FaucetPay | 30 Oct 2023 - 00:29 |
| 10.32 Coins | 0.14825456 DOGE | FaucetPay | 29 Oct 2023 - 23:21 |
| 5.06 Coins | 0.07237774 DOGE | FaucetPay | 29 Oct 2023 - 23:01 |
| 5.06 Coins | 0.07239534 DOGE | FaucetPay | 29 Oct 2023 - 21:34 |
| 10.32 Coins | 0.14725607 DOGE | FaucetPay | 29 Oct 2023 - 21:23 |
| 5.06 Coins | 0.07281309 DOGE | FaucetPay | 29 Oct 2023 - 20:23 |
| 5.06 Coins | 0.07300534 DOGE | FaucetPay | 29 Oct 2023 - 19:23 |
| 10.32 Coins | 0.14832061 DOGE | FaucetPay | 29 Oct 2023 - 18:47 |
| 5.06 Coins | 0.07255104 DOGE | FaucetPay | 29 Oct 2023 - 18:00 |
| 30.06 Coins | 0.43309129 DOGE | FaucetPay | 29 Oct 2023 - 17:38 |
| 30.06 Coins | 0.43366611 DOGE | FaucetPay | 29 Oct 2023 - 17:25 |
| 10.32 Coins | 0.14930988 DOGE | FaucetPay | 29 Oct 2023 - 16:55 |
| 5.06 Coins | 0.07308231 DOGE | FaucetPay | 29 Oct 2023 - 16:33 |
| 10.32 Coins | 0.14873960 DOGE | FaucetPay | 29 Oct 2023 - 15:02 |
| 5.06 Coins | 0.07303695 DOGE | FaucetPay | 29 Oct 2023 - 14:00 |
| 10.32 Coins | 0.14896719 DOGE | FaucetPay | 29 Oct 2023 - 13:05 |
| 5.06 Coins | 0.07345363 DOGE | FaucetPay | 29 Oct 2023 - 12:17 |
| 10.32 Coins | 0.15023365 DOGE | FaucetPay | 29 Oct 2023 - 11:10 |
| 5.06 Coins | 0.07363213 DOGE | FaucetPay | 29 Oct 2023 - 11:04 |
