We've sent 5,955 payments to our users totaling $575.95
| Coins | Value | Wallet | Date |
|---|---|---|---|
| 5.16 Coins | 0.08621986 DOGE | FaucetPay | 20 Oct 2023 - 15:47 |
| 5.01 Coins | 0.08356964 DOGE | FaucetPay | 20 Oct 2023 - 15:42 |
| 10.32 Coins | 0.17243972 DOGE | FaucetPay | 20 Oct 2023 - 15:08 |
| 5.16 Coins | 0.08596132 DOGE | FaucetPay | 20 Oct 2023 - 14:53 |
| 5.01 Coins | 0.08364778 DOGE | FaucetPay | 20 Oct 2023 - 14:33 |
| 5.16 Coins | 0.08618674 DOGE | FaucetPay | 20 Oct 2023 - 13:58 |
| 10.32 Coins | 0.17269943 DOGE | FaucetPay | 20 Oct 2023 - 13:12 |
| 5.16 Coins | 0.08642058 DOGE | FaucetPay | 20 Oct 2023 - 13:03 |
| 5.01 Coins | 0.08375545 DOGE | FaucetPay | 20 Oct 2023 - 12:26 |
| 10.32 Coins | 0.17196561 DOGE | FaucetPay | 20 Oct 2023 - 11:13 |
| 5.16 Coins | 0.08610907 DOGE | FaucetPay | 20 Oct 2023 - 11:05 |
| 5.01 Coins | 0.08349026 DOGE | FaucetPay | 20 Oct 2023 - 11:01 |
| 5.16 Coins | 0.08565595 DOGE | FaucetPay | 20 Oct 2023 - 10:10 |
| 5.16 Coins | 0.08562326 DOGE | FaucetPay | 20 Oct 2023 - 09:15 |
| 10.32 Coins | 0.17124652 DOGE | FaucetPay | 20 Oct 2023 - 09:14 |
| 5.01 Coins | 0.08330701 DOGE | FaucetPay | 20 Oct 2023 - 09:06 |
| 5.16 Coins | 0.08648286 DOGE | FaucetPay | 20 Oct 2023 - 08:20 |
| 5.16 Coins | 0.08674310 DOGE | FaucetPay | 20 Oct 2023 - 07:26 |
| 10.32 Coins | 0.17348620 DOGE | FaucetPay | 20 Oct 2023 - 07:23 |
| 5.01 Coins | 0.08417763 DOGE | FaucetPay | 20 Oct 2023 - 06:52 |
| 5.16 Coins | 0.08682776 DOGE | FaucetPay | 20 Oct 2023 - 06:30 |
| 3.03 Coins | 0.05101697 DOGE | FaucetPay | 20 Oct 2023 - 05:53 |
| 5.16 Coins | 0.08706510 DOGE | FaucetPay | 20 Oct 2023 - 05:36 |
| 10.32 Coins | 0.17381053 DOGE | FaucetPay | 20 Oct 2023 - 05:17 |
| 5.16 Coins | 0.08691405 DOGE | FaucetPay | 20 Oct 2023 - 04:42 |
