We've sent 5,955 payments to our users totaling $575.95
| Coins | Value | Wallet | Date |
|---|---|---|---|
| 5.06 Coins | 0.07454112 DOGE | FaucetPay | 01 Nov 2023 - 01:49 |
| 5.21 Coins | 0.07620190 DOGE | FaucetPay | 01 Nov 2023 - 00:56 |
| 5.06 Coins | 0.07400799 DOGE | FaucetPay | 01 Nov 2023 - 00:52 |
| 10.32 Coins | 0.15125533 DOGE | FaucetPay | 01 Nov 2023 - 00:14 |
| 5.21 Coins | 0.07627441 DOGE | FaucetPay | 01 Nov 2023 - 00:02 |
| 5.06 Coins | 0.07411639 DOGE | FaucetPay | 31 Oct 2023 - 23:55 |
| 5.21 Coins | 0.07656023 DOGE | FaucetPay | 31 Oct 2023 - 23:07 |
| 5.06 Coins | 0.07419137 DOGE | FaucetPay | 31 Oct 2023 - 22:51 |
| 5.21 Coins | 0.07656135 DOGE | FaucetPay | 31 Oct 2023 - 22:09 |
| 5.06 Coins | 0.07415223 DOGE | FaucetPay | 31 Oct 2023 - 21:33 |
| 5.21 Coins | 0.07625767 DOGE | FaucetPay | 31 Oct 2023 - 21:15 |
| 5.06 Coins | 0.07380504 DOGE | FaucetPay | 31 Oct 2023 - 20:30 |
| 5.21 Coins | 0.07618741 DOGE | FaucetPay | 31 Oct 2023 - 20:18 |
| 5.06 Coins | 0.07441286 DOGE | FaucetPay | 31 Oct 2023 - 19:27 |
| 5.21 Coins | 0.07642882 DOGE | FaucetPay | 31 Oct 2023 - 19:23 |
| 5.06 Coins | 0.07469958 DOGE | FaucetPay | 31 Oct 2023 - 18:29 |
| 5.21 Coins | 0.07692535 DOGE | FaucetPay | 31 Oct 2023 - 18:20 |
| 10.32 Coins | 0.15241921 DOGE | FaucetPay | 31 Oct 2023 - 18:05 |
| 5.21 Coins | 0.07702201 DOGE | FaucetPay | 31 Oct 2023 - 17:24 |
| 5.06 Coins | 0.07480449 DOGE | FaucetPay | 31 Oct 2023 - 17:24 |
| 5.21 Coins | 0.07732150 DOGE | FaucetPay | 31 Oct 2023 - 16:32 |
| 5.06 Coins | 0.07509535 DOGE | FaucetPay | 31 Oct 2023 - 16:26 |
| 288.00 Coins | 4.28922481 DOGE | FaucetPay | 31 Oct 2023 - 16:17 |
| 10.32 Coins | 0.15397929 DOGE | FaucetPay | 31 Oct 2023 - 16:14 |
| 5.21 Coins | 0.07722065 DOGE | FaucetPay | 31 Oct 2023 - 15:36 |
