We've sent 5,955 payments to our users totaling $575.95
| Coins | Value | Wallet | Date |
|---|---|---|---|
| 5.06 Coins | 0.07903533 DOGE | FaucetPay | 01 Sep 2023 - 00:45 |
| 5.06 Coins | 0.07903533 DOGE | FaucetPay | 01 Sep 2023 - 00:39 |
| 5.06 Coins | 0.07908227 DOGE | FaucetPay | 01 Sep 2023 - 00:34 |
| 5.06 Coins | 0.07908227 DOGE | FaucetPay | 01 Sep 2023 - 00:28 |
| 5.06 Coins | 0.07912060 DOGE | FaucetPay | 01 Sep 2023 - 00:23 |
| 5.01 Coins | 0.07836696 DOGE | FaucetPay | 01 Sep 2023 - 00:13 |
| 5.06 Coins | 0.07934641 DOGE | FaucetPay | 01 Sep 2023 - 00:04 |
| 5.06 Coins | 0.07923583 DOGE | FaucetPay | 31 Aug 2023 - 23:37 |
| 5.01 Coins | 0.07863264 DOGE | FaucetPay | 31 Aug 2023 - 23:34 |
| 5.06 Coins | 0.07940244 DOGE | FaucetPay | 31 Aug 2023 - 23:10 |
| 5.01 Coins | 0.07897724 DOGE | FaucetPay | 31 Aug 2023 - 22:59 |
| 5.06 Coins | 0.07982332 DOGE | FaucetPay | 31 Aug 2023 - 22:44 |
| 5.01 Coins | 0.07929850 DOGE | FaucetPay | 31 Aug 2023 - 22:28 |
| 5.06 Coins | 0.08029324 DOGE | FaucetPay | 31 Aug 2023 - 22:17 |
| 5.01 Coins | 0.07919321 DOGE | FaucetPay | 31 Aug 2023 - 21:57 |
| 5.06 Coins | 0.08001392 DOGE | FaucetPay | 31 Aug 2023 - 21:51 |
| 5.01 Coins | 0.07908820 DOGE | FaucetPay | 31 Aug 2023 - 21:23 |
| 5.06 Coins | 0.07987750 DOGE | FaucetPay | 31 Aug 2023 - 21:20 |
| 5.06 Coins | 0.07962360 DOGE | FaucetPay | 31 Aug 2023 - 20:59 |
| 5.01 Coins | 0.07851065 DOGE | FaucetPay | 31 Aug 2023 - 20:53 |
| 5.06 Coins | 0.07932029 DOGE | FaucetPay | 31 Aug 2023 - 20:29 |
| 5.01 Coins | 0.07862030 DOGE | FaucetPay | 31 Aug 2023 - 20:16 |
| 5.06 Coins | 0.07918623 DOGE | FaucetPay | 31 Aug 2023 - 20:03 |
| 5.01 Coins | 0.07836819 DOGE | FaucetPay | 31 Aug 2023 - 19:40 |
| 5.06 Coins | 0.07915031 DOGE | FaucetPay | 31 Aug 2023 - 19:36 |
