We've sent 5,955 payments to our users totaling $575.95
| Coins | Value | Wallet | Date |
|---|---|---|---|
| 3.03 Coins | 0.04753985 DOGE | FaucetPay | 01 Sep 2023 - 15:42 |
| 3.03 Coins | 0.04753985 DOGE | FaucetPay | 01 Sep 2023 - 15:39 |
| 5.06 Coins | 0.07941864 DOGE | FaucetPay | 01 Sep 2023 - 15:32 |
| 5.01 Coins | 0.07912067 DOGE | FaucetPay | 01 Sep 2023 - 14:56 |
| 5.06 Coins | 0.07966497 DOGE | FaucetPay | 01 Sep 2023 - 14:37 |
| 5.06 Coins | 0.07934641 DOGE | FaucetPay | 01 Sep 2023 - 13:44 |
| 5.01 Coins | 0.07856236 DOGE | FaucetPay | 01 Sep 2023 - 13:43 |
| 3.00 Coins | 0.04695424 DOGE | FaucetPay | 01 Sep 2023 - 13:29 |
| 5.06 Coins | 0.07912679 DOGE | FaucetPay | 01 Sep 2023 - 12:50 |
| 5.01 Coins | 0.07834491 DOGE | FaucetPay | 01 Sep 2023 - 12:46 |
| 5.06 Coins | 0.07908351 DOGE | FaucetPay | 01 Sep 2023 - 12:01 |
| 5.01 Coins | 0.07836696 DOGE | FaucetPay | 01 Sep 2023 - 11:52 |
| 3.00 Coins | 0.04709428 DOGE | FaucetPay | 01 Sep 2023 - 11:13 |
| 5.06 Coins | 0.07943360 DOGE | FaucetPay | 01 Sep 2023 - 11:05 |
| 3.00 Coins | 0.04698880 DOGE | FaucetPay | 01 Sep 2023 - 10:44 |
| 5.01 Coins | 0.07850450 DOGE | FaucetPay | 01 Sep 2023 - 10:25 |
| 5.06 Coins | 0.07927804 DOGE | FaucetPay | 01 Sep 2023 - 10:18 |
| 5.06 Coins | 0.07936632 DOGE | FaucetPay | 01 Sep 2023 - 10:11 |
| 10.12 Coins | 0.15873265 DOGE | FaucetPay | 01 Sep 2023 - 10:10 |
| 5.06 Coins | 0.07936632 DOGE | FaucetPay | 01 Sep 2023 - 10:08 |
| 5.06 Coins | 0.07936757 DOGE | FaucetPay | 01 Sep 2023 - 10:01 |
| 10.02 Coins | 0.15716661 DOGE | FaucetPay | 01 Sep 2023 - 09:58 |
| 5.06 Coins | 0.07941740 DOGE | FaucetPay | 01 Sep 2023 - 09:52 |
| 5.06 Coins | 0.07935886 DOGE | FaucetPay | 01 Sep 2023 - 09:46 |
| 10.02 Coins | 0.15714935 DOGE | FaucetPay | 01 Sep 2023 - 09:45 |
