We've sent 5,955 payments to our users totaling $575.95
| Coins | Value | Wallet | Date |
|---|---|---|---|
| 256.00 Coins | 4.03524535 DOGE | FaucetPay | 01 Sep 2023 - 22:06 |
| 5.01 Coins | 0.07851188 DOGE | FaucetPay | 01 Sep 2023 - 21:03 |
| 5.06 Coins | 0.07989011 DOGE | FaucetPay | 01 Sep 2023 - 20:21 |
| 5.01 Coins | 0.07950867 DOGE | FaucetPay | 01 Sep 2023 - 19:29 |
| 10.12 Coins | 0.16033715 DOGE | FaucetPay | 01 Sep 2023 - 19:09 |
| 10.12 Coins | 0.15996459 DOGE | FaucetPay | 01 Sep 2023 - 18:58 |
| 10.12 Coins | 0.16114906 DOGE | FaucetPay | 01 Sep 2023 - 18:47 |
| 5.06 Coins | 0.08057453 DOGE | FaucetPay | 01 Sep 2023 - 18:42 |
| 10.12 Coins | 0.16113110 DOGE | FaucetPay | 01 Sep 2023 - 18:36 |
| 10.12 Coins | 0.16084683 DOGE | FaucetPay | 01 Sep 2023 - 18:25 |
| 5.01 Coins | 0.07962872 DOGE | FaucetPay | 01 Sep 2023 - 18:23 |
| 5.06 Coins | 0.08051684 DOGE | FaucetPay | 01 Sep 2023 - 17:43 |
| 3.06 Coins | 0.04874474 DOGE | FaucetPay | 01 Sep 2023 - 17:26 |
| 5.01 Coins | 0.07990940 DOGE | FaucetPay | 01 Sep 2023 - 17:24 |
| 3.06 Coins | 0.04880694 DOGE | FaucetPay | 01 Sep 2023 - 17:23 |
| 3.06 Coins | 0.04851752 DOGE | FaucetPay | 01 Sep 2023 - 17:20 |
| 3.06 Coins | 0.04851752 DOGE | FaucetPay | 01 Sep 2023 - 17:17 |
| 3.06 Coins | 0.04851752 DOGE | FaucetPay | 01 Sep 2023 - 17:14 |
| 3.06 Coins | 0.04851752 DOGE | FaucetPay | 01 Sep 2023 - 17:11 |
| 3.06 Coins | 0.04850598 DOGE | FaucetPay | 01 Sep 2023 - 17:08 |
| 3.06 Coins | 0.04830994 DOGE | FaucetPay | 01 Sep 2023 - 17:05 |
| 3.03 Coins | 0.04783631 DOGE | FaucetPay | 01 Sep 2023 - 17:02 |
| 3.03 Coins | 0.04783631 DOGE | FaucetPay | 01 Sep 2023 - 16:58 |
| 3.03 Coins | 0.04783631 DOGE | FaucetPay | 01 Sep 2023 - 16:55 |
| 3.03 Coins | 0.04783178 DOGE | FaucetPay | 01 Sep 2023 - 16:52 |
