We've sent 5,955 payments to our users totaling $575.95
| Coins | Value | Wallet | Date |
|---|---|---|---|
| 5.16 Coins | 0.08699757 DOGE | FaucetPay | 11 Oct 2023 - 02:22 |
| 10.22 Coins | 0.17207125 DOGE | FaucetPay | 11 Oct 2023 - 01:55 |
| 5.16 Coins | 0.08687893 DOGE | FaucetPay | 11 Oct 2023 - 01:28 |
| 5.16 Coins | 0.08708861 DOGE | FaucetPay | 11 Oct 2023 - 00:32 |
| 3.03 Coins | 0.05132288 DOGE | FaucetPay | 10 Oct 2023 - 23:53 |
| 5.16 Coins | 0.08738801 DOGE | FaucetPay | 10 Oct 2023 - 23:37 |
| 5.16 Coins | 0.08734068 DOGE | FaucetPay | 10 Oct 2023 - 22:42 |
| 5.16 Coins | 0.08750360 DOGE | FaucetPay | 10 Oct 2023 - 21:47 |
| 20.04 Coins | 0.34065411 DOGE | FaucetPay | 10 Oct 2023 - 21:01 |
| 5.16 Coins | 0.08767458 DOGE | FaucetPay | 10 Oct 2023 - 20:51 |
| 5.16 Coins | 0.08749915 DOGE | FaucetPay | 10 Oct 2023 - 19:57 |
| 5.16 Coins | 0.08760016 DOGE | FaucetPay | 10 Oct 2023 - 18:54 |
| 5.16 Coins | 0.08781484 DOGE | FaucetPay | 10 Oct 2023 - 17:55 |
| 5.16 Coins | 0.08775062 DOGE | FaucetPay | 10 Oct 2023 - 16:48 |
| 5.16 Coins | 0.08788663 DOGE | FaucetPay | 10 Oct 2023 - 15:34 |
| 3.03 Coins | 0.05150083 DOGE | FaucetPay | 10 Oct 2023 - 14:51 |
| 3.03 Coins | 0.05144749 DOGE | FaucetPay | 10 Oct 2023 - 14:36 |
| 5.16 Coins | 0.08762694 DOGE | FaucetPay | 10 Oct 2023 - 14:12 |
| 5.16 Coins | 0.08789861 DOGE | FaucetPay | 10 Oct 2023 - 13:02 |
| 5.16 Coins | 0.08772974 DOGE | FaucetPay | 10 Oct 2023 - 11:52 |
| 5.16 Coins | 0.08754666 DOGE | FaucetPay | 10 Oct 2023 - 10:40 |
| 3.03 Coins | 0.05130463 DOGE | FaucetPay | 10 Oct 2023 - 09:45 |
| 5.16 Coins | 0.08745763 DOGE | FaucetPay | 10 Oct 2023 - 09:38 |
| 5.16 Coins | 0.08715480 DOGE | FaucetPay | 10 Oct 2023 - 08:33 |
| 5.16 Coins | 0.08718867 DOGE | FaucetPay | 10 Oct 2023 - 07:40 |
